New Orleans, LA
The Alibi
About the property
"The Alibi" is 2 full bedrooms with 2 full bathrooms which are located in each bedroom. The 1100 sq ft condo is equipped with all the amenities to sleep 6 people (air mattress provided) , and a surprising fridge full of your favorite beverages. "The Alibi" is located near the House of Blues and is walking distance to the Mississippi River, which is great for shopping (Riverwalk Outlet) and is only steps away from the world famous Bourbon Street. The French Market, which offers shopping and the world famous Cafe Du Monde, is a great local spot. The condo has the ambiance of the French Quarter and more!
"The Alibi" is 2 full bedrooms with 2 full bathrooms which are located in each bedroom. The 1100 sq ft condo is equipped with all the amenities to sleep 6 people (air mattress provided) , and a surprising fridge full of your favorite beverages. "The Alibi" is located near the House of Blues and is walking distance to the Mississippi River, which is great for shopping (Riverwalk Outlet) and is only steps away from the world famous Bourbon Street. The French Market, which offers shopping and the world famous Cafe Du Monde, is a great local spot. The condo has the ambiance of the French Quarter and more!
"The Alibi" is 2 full bedrooms with 2 full bathrooms which are located in each bedroom. The 1100 sq ft condo is equipped with all the amenities to sleep 6 people (air mattress provided) , and a surprising fridge full of your favorite beverages. "The Alibi" is located near the House of Blues and is walking distance to the Mississippi River, which is great for shopping (Riverwalk Outlet) and is only steps away from the world famous Bourbon Street. The French Market, which offers shopping and the world famous Cafe Du Monde, is a great local spot. The condo has the ambiance of the French Quarter and more!
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jun 14, 2026 | N/A | Not Available | 2 |
| Jun 15, 2026 | N/A | Not Available | 2 |
| Jun 16, 2026 | N/A | Not Available | 2 |
| Jun 17, 2026 | N/A | Not Available | 2 |
| Jun 18, 2026 | N/A | Not Available | 2 |
| Jun 19, 2026 | N/A | Not Available | 2 |
| Jun 20, 2026 | N/A | Not Available | 2 |
| Jun 21, 2026 | N/A | Not Available | 2 |
| Jun 22, 2026 | N/A | Not Available | 2 |
| Jun 23, 2026 | N/A | Not Available | 2 |
| Jun 24, 2026 | N/A | Not Available | 2 |
| Jun 25, 2026 | N/A | Not Available | 2 |
| Jun 26, 2026 | N/A | Not Available | 2 |
| Jun 27, 2026 | N/A | Not Available | 2 |
| Jun 28, 2026 | N/A | Not Available | 2 |
| Jun 29, 2026 | N/A | Not Available | 2 |
| Jun 30, 2026 | N/A | Not Available | 2 |
| Jul 1, 2026 | N/A | Not Available | 2 |
| Jul 2, 2026 | N/A | Not Available | 2 |
| Jul 3, 2026 | N/A | Not Available | 2 |
| Jul 4, 2026 | N/A | Not Available | 2 |
| Jul 5, 2026 | N/A | Not Available | 2 |
| Jul 6, 2026 | N/A | Not Available | 2 |
| Jul 7, 2026 | N/A | Not Available | 2 |
| Jul 8, 2026 | N/A | Not Available | 2 |
| Jul 9, 2026 | N/A | Not Available | 2 |
| Jul 10, 2026 | N/A | Not Available | 2 |
| Jul 11, 2026 | N/A | Not Available | 2 |
| Jul 12, 2026 | N/A | Not Available | 2 |
| Jul 13, 2026 | N/A | Not Available | 2 |
| Jul 14, 2026 | N/A | Not Available | 2 |
| Jul 15, 2026 | N/A | Not Available | 2 |
| Jul 16, 2026 | N/A | Not Available | 2 |
| Jul 17, 2026 | N/A | Not Available | 2 |
| Jul 18, 2026 | N/A | Not Available | 2 |
| Jul 19, 2026 | N/A | Not Available | 2 |
| Jul 20, 2026 | N/A | Not Available | 2 |
| Jul 21, 2026 | N/A | Not Available | 2 |
| Jul 22, 2026 | N/A | Not Available | 2 |
| Jul 23, 2026 | N/A | Not Available | 2 |
| Jul 24, 2026 | N/A | Not Available | 2 |
| Jul 25, 2026 | N/A | Not Available | 2 |
| Jul 26, 2026 | N/A | Not Available | 2 |
| Jul 27, 2026 | N/A | Not Available | 2 |
| Jul 28, 2026 | N/A | Not Available | 2 |
| Jul 29, 2026 | N/A | Not Available | 2 |
| Jul 30, 2026 | N/A | Not Available | 2 |
| Jul 31, 2026 | N/A | Not Available | 2 |
| Aug 1, 2026 | N/A | Not Available | 2 |
| Aug 2, 2026 | N/A | Not Available | 2 |
| Aug 3, 2026 | N/A | Not Available | 2 |
| Aug 4, 2026 | N/A | Not Available | 2 |
| Aug 5, 2026 | N/A | Not Available | 2 |
| Aug 6, 2026 | N/A | Not Available | 2 |
| Aug 7, 2026 | N/A | Not Available | 2 |
| Aug 8, 2026 | N/A | Not Available | 2 |
| Aug 9, 2026 | N/A | Not Available | 2 |
| Aug 10, 2026 | N/A | Not Available | 2 |
| Aug 11, 2026 | N/A | Not Available | 2 |
| Aug 12, 2026 | N/A | Not Available | 2 |
| Aug 13, 2026 | N/A | Not Available | 2 |
| Aug 14, 2026 | N/A | Not Available | 2 |
| Aug 15, 2026 | N/A | Not Available | 2 |
| Aug 16, 2026 | N/A | Not Available | 2 |
| Aug 17, 2026 | N/A | Not Available | 2 |
| Aug 18, 2026 | N/A | Not Available | 2 |
| Aug 19, 2026 | N/A | Not Available | 2 |
| Aug 20, 2026 | N/A | Not Available | 2 |
| Aug 21, 2026 | N/A | Not Available | 2 |
| Aug 22, 2026 | N/A | Not Available | 2 |
| Aug 23, 2026 | N/A | Not Available | 2 |
| Aug 24, 2026 | N/A | Not Available | 2 |
| Aug 25, 2026 | N/A | Not Available | 2 |
| Aug 26, 2026 | N/A | Not Available | 2 |
| Aug 27, 2026 | N/A | Not Available | 2 |
| Aug 28, 2026 | N/A | Not Available | 2 |
| Aug 29, 2026 | N/A | Not Available | 2 |
| Aug 30, 2026 | N/A | Not Available | 2 |
| Aug 31, 2026 | N/A | Not Available | 2 |
| Sep 1, 2026 | N/A | Not Available | 2 |
| Sep 2, 2026 | N/A | Not Available | 2 |
| Sep 3, 2026 | N/A | Not Available | 2 |
| Sep 4, 2026 | N/A | Not Available | 2 |
| Sep 5, 2026 | N/A | Not Available | 2 |
| Sep 6, 2026 | N/A | Not Available | 2 |
| Sep 7, 2026 | N/A | Not Available | 2 |
| Sep 8, 2026 | N/A | Not Available | 2 |
| Sep 9, 2026 | N/A | Not Available | 2 |
| Sep 10, 2026 | N/A | Not Available | 2 |
| Sep 11, 2026 | N/A | Not Available | 2 |
| Sep 12, 2026 | N/A | Not Available | 2 |
Amenities
New · No reviews (yet)
Be the first to review this place.
Where you'll be
New Orleans, LA, 70119, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.

